| Issue | Title | |
| Vol 6, No 3: November 2025 | Implementation of IoT-based water quality monitoring instruments in cantang grouper cultivation ponds | Abstract PDF |
| Hollanda Arief Kusuma, M Hasbi sidqi Alajuri, Anggarudin Anggarudin, Dwi Eny Djoko Setyono, Henky Irawan | ||
| Vol 3, No 3: November 2022 | Implementation of the internet of things on smart posters using near field communication technology in the tourism sector | Abstract PDF |
| Muhammad Luthfi Hamzah, Astri Ayu Purwati, Sutoyo Sutoyo, Arif Marsal, Sarbani Sarbani, Nazaruddin Nazaruddin | ||
| Vol 5, No 1: March 2024 | Implementing lee's model to apply fuzzy time series in forecasting bitcoin price | Abstract PDF |
| Yuniar Farida, Lailatul Ainiyah | ||
| Vol 3, No 3: November 2022 | Improved authenticated elliptic curve cryptography scheme for resource starve applications | Abstract PDF |
| Esau Taiwo Oladipupo, Oluwakemi Christiana Abikoye | ||
| Vol 5, No 2: July 2024 | Improving support vector machine and backpropagation performance for diabetes mellitus classification | Abstract PDF |
| Angga Prastyo, Sutikno Sutikno, Khadijah Khadijah | ||
| Vol 5, No 1: March 2024 | Improving the quality of handwritten image segmentation using k-means clustering algorithms with spatial filters | Abstract PDF |
| Muhammad Munsarif, Muhammad Saman | ||
| Vol 1, No 2: July 2020 | Insult detection using a partitional CNN-LSTM model | Abstract PDF |
| Mohamed Maher Ben Ismail | ||
| Vol 3, No 1: March 2022 | Internet of things: review, architecture and applications | Abstract PDF |
| Tanweer Alam | ||
| Vol 4, No 2: July 2023 | Investigating the impact of data scaling on the k-nearest neighbor algorithm | Abstract PDF |
| Muasir Pagan, Muhammad Zarlis, Ade Candra | ||
| Vol 6, No 3: November 2025 | Javanese and Sundanese speech recognition using Whisper | Abstract PDF |
| Alim Raharjo, Amalia Zahra | ||
| Vol 4, No 1: March 2023 | Key-frame extraction based video watermarking using speeded up robust features and discrete cosine transform | Abstract PDF |
| Bhagyashri S. Kapre, Archana M. Rajurkarb | ||
| Vol 2, No 3: November 2021 | Less computational approach to detect QRS complexes in ECG rhythms | Abstract PDF |
| Tariq M. Younes, Mohammad Alkhedher, Mohamad Al Khawaldeh, Jalal Nawash, Ibrahim Al-Abbas | ||
| Vol 2, No 3: November 2021 | Low power network on chip architectures: A survey | Abstract PDF |
| Muhammad Raza Naqvi | ||
| Vol 6, No 1: March 2025 | Machine learning model approach in cyber attack threat detection in security operation center | Abstract PDF |
| Muhammad Ajran Saputra, Deris Stiawan, Rahmat Budiarto | ||
| Vol 5, No 2: July 2024 | Machine learning-based anomaly detection for smart home networks under adversarial attack | Abstract PDF |
| Juli Rejito, Deris Stiawan, Ahmed Alshaflut, Rahmat Budiarto | ||
| Vol 6, No 1: March 2025 | Matrix inversion using multiple-input multiple-output adaptive filtering | Abstract PDF |
| Muhammad Yasir Siddique Anjum, Javed Iqbal | ||
| Vol 6, No 3: November 2025 | Mediterranean and northern european archaeology: a computational comparison | Abstract PDF |
| Hamza Kchan, Saira Noor | ||
| Vol 2, No 1: March 2021 | MLGrafViz: Multilingual ontology visualization plug-in for protégé | Abstract PDF |
| Merlin Florrence | ||
| Vol 2, No 1: March 2021 | Model of emergence evacuation route planning with contra flow and zone scheduling in disaster evacuation | Abstract PDF |
| Dedy Hartama, Herman Mawengkang, Muhammad Zarlis, Rahmad Widia Sembiring | ||
| Vol 1, No 3: November 2020 | Modification data attack inside computer systems: a critical review | Abstract PDF |
| Vahid Kaviani J, Parvin Ahmadi Doval Amiri, Farsad Zamani Brujeni, Nima Akhlaghi | ||
| Vol 3, No 1: March 2022 | Modified Playfair cryptosystem for improved data security | Abstract PDF |
| Esau Taiwo Oladipupo, Oluwakemi Christiana Abikoye | ||
| Vol 4, No 2: July 2023 | National archival platform system design using the microservice-based service computing system engineering framework | Abstract PDF |
| Taufik Iqbal Ramdhani, Ninon Nurul Faiza | ||
| Vol 4, No 2: July 2023 | Net impact implementation application development life-cycle management in banking sector | Abstract PDF |
| Noviana Pramitasari, Yova Ruldeviyani, Irvan Ramadhan Zarkasie | ||
| Vol 2, No 2: July 2021 | Numerical approach for extraction of photovoltaic generator single-diode model parameters | Abstract PDF |
| Abdelaaziz Benahmida, Noureddine Maouhoub, Hassan Sahsah | ||
| Vol 1, No 2: July 2020 | On the performance of switching methods in space division multiplexing based optical networks | Abstract PDF |
| Sridhar Iyer | ||
| 76 - 100 of 149 Items | << < 1 2 3 4 5 6 > >> | |
