| Issue | Title | |
| Vol 6, No 3: November 2025 | A dual-model machine learning approach to medicare fraud detection: combining unsupervised anomaly detection with supervised learning | Abstract PDF |
| Jesu Marcus Immanuvel Arockiasamy, Gowrishankar Bhoopathi | ||
| Vol 3, No 1: March 2022 | A hybrid of the selected mapping and partial transmit sequence approaches for reducing the high peak average to power ratio based on multi-carrier systems – review | Abstract PDF |
| Ali Nahar, Mohammed A. Hussein | ||
| Vol 6, No 3: November 2025 | A machine learning approach for early prediction of mental health crises | Abstract PDF |
| Hassan Chigagure, Lucy Charity Sakala | ||
| Vol 4, No 1: March 2023 | A preliminary empirical study of react library related questions shared on stack overflow | Abstract PDF |
| Ganno Tribuana Kurniaji, Yusuf Sulistyo Nugroho, Syful Islam | ||
| Vol 5, No 2: July 2024 | Acoustic echo cancellation system based on Laguerre method and neural network | Abstract PDF |
| Duy-Thao Nguyen, Thanh-Nghia Nguyen | ||
| Vol 3, No 2: July 2022 | AdMap: a framework for advertising using MapReduce pipeline | Abstract PDF |
| Abhay Chaudhary, K R Batwada Batwada, Namita Mittal, Emmanuel S. Pilli | ||
| Vol 5, No 3: November 2024 | Adversarial attacks in signature verification: a deep learning approach | Abstract PDF |
| Abhisek Hazra, Shuvajit Maity, Barnali Pal, Asok Bandyopadhyay | ||
| Vol 4, No 3: November 2023 | Agile adoption challenges in insurance: a systematic literature and expert review | Abstract PDF |
| Krishna Yudhakusuma Putra Munandar, Teguh Raharjo | ||
| Vol 4, No 2: July 2023 | An ensemble approach for the identification and classification of crime tweets in the English language | Abstract PDF |
| Tooba Siddiqui, Saman Hina, Raheela Asif, Saad Ahmed, Munad Ahmed | ||
| Vol 6, No 2: July 2025 | An ensemble learning approach for diabetes prediction using the stacking method | Abstract PDF |
| Elliot Kojo Attipoe, Alimatu Saadia Yussiff, Maame Gyamfua Asante-Mensah, Emmanuel Dortey Tetteh, Regina Esi Turkson | ||
| Vol 4, No 3: November 2023 | An LSTM-based prediction model for gradient-descending optimization in virtual learning environments | Abstract PDF |
| Edi Ismanto, Noverta Effendi | ||
| Vol 2, No 1: March 2021 | An optimized encryption algorithm and F function with dynamic substitution for creating S-box and P-box entries for blowfish algorithm | Abstract PDF |
| Rekha C, Krishnamurthy G. N. | ||
| Vol 1, No 3: November 2020 | An optimized rubber sheet model for normalization phase of IRIS recognition | Abstract PDF |
| Selvamuthukumaran S., Ramkumar T., Shantharajah Shantharajah | ||
| Vol 5, No 3: November 2024 | Analysis of ensemble machine learning classification comparison on the skin cancer MNIST dataset | Abstract PDF |
| Poetri Lestari Lokapitasari Belluano, Reyna Aprilia Rahma, Herdianti Darwis, Abdul Rachman Manga | ||
| Vol 6, No 1: March 2025 | Analysis of telehealth acceptance for basic life support training in sudden cardiac arrest in Pontianak | Abstract PDF |
| Ruhil Iswara, Sri Kusumadewi, Rahadian Kurniawan | ||
| Vol 4, No 1: March 2023 | Antispoofing in face biometrics: A comprehensive study on software-based techniques | Abstract PDF |
| Vinutha H, Thippeswamy G | ||
| Vol 6, No 2: July 2025 | Arowana cultivation water quality forecasting with multivariate fuzzy timeseries and internet of things | Abstract PDF |
| Alauddin Maulana Hirzan, April Firman Daru, Lenny Margaretta Huizen | ||
| Vol 6, No 2: July 2025 | Artificial intelligence-powered robotics across domains: challenges and future trajectories | Abstract PDF |
| Tole Sutikno, Hendril Satrian Purnama, Laksana Talenta Ahmad | ||
| Vol 6, No 2: July 2025 | Attack detection in internet of things networks with deep learning using deep transfer learning method | Abstract PDF |
| Riki Abdillah Hasanuddin, Muhammad Subali | ||
| Vol 3, No 3: November 2022 | Automatic model transformation on multi-platform system development with model driven architecture approach | Abstract PDF |
| Aila Gema Safitri, Firas Atqiya | ||
| Vol 6, No 2: July 2025 | Bibliometric analysis and short survey in CT scan image segmentation: identifying ischemic stroke lesion areas | Abstract PDF |
| Wahabou K. Taba Chabi, Sèmèvo Arnaud R. M. Ahouandjinou, Manhougbé Probus A. F. Kiki, Adoté François-Xavier Ametepe | ||
| Vol 6, No 2: July 2025 | Blockchain technology for optimizing security and privacy in distributed systems | Abstract PDF |
| Wisnu Uriawan, Adrian Putra Pratama, Shafwan Mursyid | ||
| Vol 1, No 2: July 2020 | Building a multilingual ontology for education domain using monto method | Abstract PDF |
| Merlin Florrence | ||
| Vol 5, No 3: November 2024 | Capabilities of cellebrite universal forensics extraction device in mobile device forensics | Abstract PDF |
| Tole Sutikno, Iqbal Busthomi | ||
| Vol 4, No 2: July 2023 | Caring jacket: health monitoring jacket integrated with the internet of things for COVID-19 patients | Abstract PDF |
| Hari Maghfiroh, Daru Kusumastuti, Rebbeka Siswandina Sari, Muhammad Hammam Al-Choiri, Maulana Afif, Ricky Aston Susetyo, Muhammad Ahmad Baballe | ||
| 1 - 25 of 149 Items | 1 2 3 4 5 6 > >> | |
